'BREW KEG TAP' CLUB CHALLENGER CUP
Thanks to all who participated in the 'BREW KEG TAP' CLUB CHALLENGER CUP.
There were 200 entries judged and 148 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Entre Deux Mères | 17D: English Barley Wine | London Amateur Brewers |
2nd | Graeme Lawrenson | Dual Hop Golden Ns+m | 12A: British Golden Ale | No Frills Joe Homebrew |
3rd | Jonathan Britton | Beowulf | 16D: Foreign Extra Stout | Sheffield Homebrew Club |
HM | Mark Sanderson | Lacey Gaaardens | 24A: Witbier | London Amateur Brewers |
Brew Keg Tap Cup Winner (91 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (30 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: DARK LAGER (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Sanderson | Czech Your Pants | 3D: Czech Dark Lager | London Amateur Brewers |
2nd | Joshua Rowe | Dead End Brew | 8A: Munich Dunkel | |
3rd | Ian Benfell Co-Brewer: Lucie Burton | The Man From D.U.N.K.E.L | 8A: Munich Dunkel | Barnsley Homebrew Club |
HM | Mark Sanderson | Herr Kerler | 6B: Rauchbier | London Amateur Brewers |
Table 2: STRONG BEERS & IMPYS (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Entre Deux Mères | 17D: English Barley Wine | London Amateur Brewers |
2nd | Markku Leminen | Tuntematon | 17D: English Barley Wine | Panomaju |
3rd | Ian Benfell | Old Geoffers | 17B: Old Ale | Barnsley Homebrew Club |
HM | Stephen Bevan | Bevlers | 17B: Old Ale | Worcestershire Homebrew Club |
Table 3: SPECIALITY BEERS (FRUIT, SPICE, SMOKE & WOOD) (20 entries)
Table 4: WHEAT (7 entries)
Table 5: PORTERS & STOUTS (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Britton | Beowulf | 16D: Foreign Extra Stout | Sheffield Homebrew Club |
2nd | Keith Bailey | 1909/5 Porter | 13C: English Porter | Norwich Amateur Brewers |
3rd | James Paul | Sabrocean Breeze | 16C: Tropical Stout | Homebrew Brighton |
HM | Stuart Horsfall | Malvern Stout | 15B: Irish Stout | Worcestershire Homebrew Club |
Table 6: APA, AMBER & BROWN (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Graeme Lawrenson | Dual Hop Golden Ns+m | 18B: American Pale Ale | No Frills Joe Homebrew |
2nd | Kevin Andrews | So Here's Your Last Kiss | 18B: American Pale Ale | Worcestershire Homebrew Club |
3rd | James Littlewood | Nuts For Coco | 18B: American Pale Ale |
Table 7: US, HAZY & DOUBLE IPA (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Strachan | Something Tasty 2 | 21A: American IPA | Aberdeen Homebrew Club |
2nd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Mighty Hops | 21C: Hazy IPA | Panomaju |
3rd | Darren Sloan | Keep 'er Lit | 21A: American IPA | Beer Boars |
HM | Rick Woolliss | Left To My Own Devices | 21A: American IPA | Twickenham Boars |
Table 8: BRITISH PALE & BROWN (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Graeme Lawrenson | Dual Hop Golden Ns+m | 12A: British Golden Ale | No Frills Joe Homebrew |
2nd | Stuart Horsfall | Malvern Dark Mild | 13A: Dark Mild | Worcestershire Homebrew Club |
3rd | Laurence McHauser | Sunset Now | 12A: British Golden Ale | London Amateur Brewers |
Table 9: SPECIALITY IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamie Fox | Prankster | 21B4: Red IPA | |
2nd | Sasha Maznov | Deadman's Special | 21B1: Belgian IPA | |
3rd | Brett Harman | Boba's Bipa | 21B2: Black IPA | Homebrew Brighton |
Table 10: SOURS (11 entries)
Table 11: BELGIAN (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Malcolm Newton | Five Minute Argument | 26C: Belgian Tripel | Midlands Craft Brewers |
2nd | Dave Cutler | Second Coming | 26D: Belgian Dark Strong Ale | Worcestershire HomeBrew Club |
3rd | Ian Benfell | Jean-Quad Van Damme | 26D: Belgian Dark Strong Ale | Barnsley Homebrew Club |
Table 13: PALE LAGER (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Kiwi Juice | LSX5: New Zealand Pilsner | Homebrew Collab (Bristol) |
2nd | Paul Willis | Willisfestbier | 4B: Festbier | Homebrew Collab (Bristol) |
3rd | Richard Williams | Still Smells Lagery | 5C: German Helles Exportbier | Bedford Homebrewers |
HM | Richard Williams | Also Smells Lagery | 5D: German Pils | Bedford Homebrewers |